Used Chevrolet Equinox for Sale in TISDALE
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
EQUINOX LT AWD
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV5K6212017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2672 |
City: | TISDALE |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:41,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV3K6245923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2291A |
City: | TISDALE |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
CHEV EQUINOX LT
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV7K6161247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2674 |
City: | TISDALE |
Loading More Vehicles ...
